Article | Material | Color | Fitting | Orientation | ![]() | ![]() |
![]() | ||||||
![]() | ||||||
![]() S771 ![]() Miniature profiled 2 color slider for use in densely populated surface | ![]() H | ![]() body 0, 8, 9 ![]() line 0, 9 | ![]() M | ![]() - | ![]() | Show Dimensions |
![]() | ||||||
![]() S772 ![]() 9 mm wide, 2 color slider for use in densely populated control surface | ![]() H | ![]() body 9 ![]() line 0 | ![]() M | ![]() - | ![]() | Show Dimensions |
![]() | ||||||
![]() S773 ![]() 11 mm wide, 2 color slider knob | ![]() H | ![]() body 0, 8, 9 ![]() line 0, 8, 9 | ![]() K, M, P | ![]() - | ![]() | Show Dimensions |
![]() | ||||||
![]() |